Control Channels
| Channel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Controls |
|---|---|---|---|---|---|---|---|---|---|
| Description | Pressure | Gas | Boiler 1 | Boiler 2 | Pump 1 | Pump 2 | CH Valve | DHW Set | 5v+24v |
| MCB No | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 7 | |
| Fault Input | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||
| Relay Output | 1 | 2 | 3 | 4 | 5 |
Dashboard
Front Dashboard
Node-HIU controls and monitoring documentation
| Channel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Controls |
|---|---|---|---|---|---|---|---|---|---|
| Description | Pressure | Gas | Boiler 1 | Boiler 2 | Pump 1 | Pump 2 | CH Valve | DHW Set | 5v+24v |
| MCB No | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 7 | |
| Fault Input | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||
| Relay Output | 1 | 2 | 3 | 4 | 5 |
Converted from the Heatweb wiki article “Plantroom Panel”, last edited 2019-05-19. Under review for the new site.
Tell us about your network and we will come back with a practical next step, usually within one working day.